<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COLLEGE FANTASY COACH &#187; rice owls</title>
	<atom:link href="http://www.collegefantasycoach.com/tag/rice-owls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegefantasycoach.com</link>
	<description>college fantasy football rankings and insider league tips.</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:54:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Monday Man Crush: Taylor Potts, Texas Tech</title>
		<link>http://www.collegefantasycoach.com/2009/09/14/taylor-potts-texas-tech/</link>
		<comments>http://www.collegefantasycoach.com/2009/09/14/taylor-potts-texas-tech/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 12:30:01 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[College Fantasy Football Insider Tips]]></category>
		<category><![CDATA[lyle leong]]></category>
		<category><![CDATA[rice owls]]></category>
		<category><![CDATA[taylor potts]]></category>
		<category><![CDATA[texas tech red raiders]]></category>

		<guid isPermaLink="false">http://www.collegefantasycoach.com/?p=613</guid>
		<description><![CDATA[Texas Tech junior quarterback Taylor Potts officially &#8220;arrived&#8221; on the college football scene on Saturday against Rice.
As Texas Tech quarterbacks normally do under the offensive direction of Mike Leach, Potts led the Red Raiser aerial assault to a whooping of Rice on Saturday in Lubbock, 55-10.
Performances like the one Potts had on Saturday are the [...]]]></description>
		<wfw:commentRss>http://www.collegefantasycoach.com/2009/09/14/taylor-potts-texas-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classy Watches for Homecoming</title>
		<link>http://www.collegefantasycoach.com/2008/09/30/watches/</link>
		<comments>http://www.collegefantasycoach.com/2008/09/30/watches/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 21:34:39 +0000</pubDate>
		<dc:creator>ballparkbob34</dc:creator>
				<category><![CDATA[Promotional Considerations]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[rice owls]]></category>
		<category><![CDATA[texas tech red raiders]]></category>
		<category><![CDATA[watches]]></category>

		<guid isPermaLink="false">http://www.collegefantasycoach.com/?p=163</guid>
		<description><![CDATA[There&#8217;s nothing like the college reunion back at your alma mater for a Homecoming football game. When you go back, you want to say that you&#8217;ve made it. Nothing says you&#8217;ve made it like a high quality watch and a high quality watch doesn&#8217;t have to break the bank either.
If you&#8217;ve ever been shopping in [...]]]></description>
		<wfw:commentRss>http://www.collegefantasycoach.com/2008/09/30/watches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas&#8217; McCoy College Fantasy Football Week 4 MVP</title>
		<link>http://www.collegefantasycoach.com/2008/09/21/colt-mccoy-texas-week-4-mvp/</link>
		<comments>http://www.collegefantasycoach.com/2008/09/21/colt-mccoy-texas-week-4-mvp/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 02:20:19 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[College Fantasy Football Insider Tips]]></category>
		<category><![CDATA[College Football Fantasy Football]]></category>
		<category><![CDATA[cbs college fantasy football]]></category>
		<category><![CDATA[colt mccoy]]></category>
		<category><![CDATA[quan cosby]]></category>
		<category><![CDATA[rice owls]]></category>
		<category><![CDATA[texas longhorns]]></category>

		<guid isPermaLink="false">http://www.collegefantasycoach.com/?p=145</guid>
		<description><![CDATA[Almost every week, College Fantasy Coach will take a look at the top players in college fantasy football. * &#8211; Weekly fantasy points are based on standard scoring totals from CBSSports.com. In week 4, college fantasy football&#8217;s player of the week was:
Colt McCoy, Quarterback, Junior (RS), Texas Longhorns

Week 4 Fantasy Points: 51
Stats: 19 completions, 412 [...]]]></description>
		<wfw:commentRss>http://www.collegefantasycoach.com/2008/09/21/colt-mccoy-texas-week-4-mvp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>College Fantasy Football Cheat Sheet Week 4</title>
		<link>http://www.collegefantasycoach.com/2008/09/16/college-fantasy-football-cheat-sheet-week-4/</link>
		<comments>http://www.collegefantasycoach.com/2008/09/16/college-fantasy-football-cheat-sheet-week-4/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 02:58:40 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[College Fantasy Football Insider Tips]]></category>
		<category><![CDATA[College Fantasy Football Rankings]]></category>
		<category><![CDATA[College Football Fantasy Football]]></category>
		<category><![CDATA[auburn tigers]]></category>
		<category><![CDATA[ball state cardinals]]></category>
		<category><![CDATA[byu cougars]]></category>
		<category><![CDATA[cbs college fantasy football]]></category>
		<category><![CDATA[chase clement]]></category>
		<category><![CDATA[chase keenum]]></category>
		<category><![CDATA[dante love]]></category>
		<category><![CDATA[dennis pitta]]></category>
		<category><![CDATA[donald brown]]></category>
		<category><![CDATA[eric decker]]></category>
		<category><![CDATA[houston cougars]]></category>
		<category><![CDATA[iowa hawkeyes]]></category>
		<category><![CDATA[james casey]]></category>
		<category><![CDATA[javon ringer]]></category>
		<category><![CDATA[jeff wolfert]]></category>
		<category><![CDATA[kendall hunter]]></category>
		<category><![CDATA[louie sakoda]]></category>
		<category><![CDATA[mark hafner]]></category>
		<category><![CDATA[matt evenson]]></category>
		<category><![CDATA[max hall]]></category>
		<category><![CDATA[michael crabtree]]></category>
		<category><![CDATA[michigan state spartans]]></category>
		<category><![CDATA[minnesota golden gophers]]></category>
		<category><![CDATA[missouri tigers]]></category>
		<category><![CDATA[oklahoma state cowboys]]></category>
		<category><![CDATA[oregon ducks]]></category>
		<category><![CDATA[rice owls]]></category>
		<category><![CDATA[texas christian horned frogs]]></category>
		<category><![CDATA[texas tech red raiders]]></category>
		<category><![CDATA[uconn huskies]]></category>
		<category><![CDATA[utah utes]]></category>

		<guid isPermaLink="false">http://www.collegefantasycoach.com/?p=130</guid>
		<description><![CDATA[Similar to knowing who the top scorers are each week in college fantasy football, setting your lineup with the top players at each position is essential to winning a college fantasy championship.
College Fantasy Coach’s Week 4 Cheat Sheet is designed to give you a full view of the top scoring players in college fantasy football, [...]]]></description>
		<wfw:commentRss>http://www.collegefantasycoach.com/2008/09/16/college-fantasy-football-cheat-sheet-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Fantasy Football Week 3 Cheat Sheet</title>
		<link>http://www.collegefantasycoach.com/2008/09/08/college-fantasy-football-week-3-cheat-sheet/</link>
		<comments>http://www.collegefantasycoach.com/2008/09/08/college-fantasy-football-week-3-cheat-sheet/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 11:12:12 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[College Fantasy Football Insider Tips]]></category>
		<category><![CDATA[College Fantasy Football Rankings]]></category>
		<category><![CDATA[College Football Fantasy Football]]></category>
		<category><![CDATA[alex henery]]></category>
		<category><![CDATA[arizona wildcats]]></category>
		<category><![CDATA[arkansas state]]></category>
		<category><![CDATA[ball state cardinals]]></category>
		<category><![CDATA[byu cougars]]></category>
		<category><![CDATA[cal golden bears]]></category>
		<category><![CDATA[cbs college fantasy football]]></category>
		<category><![CDATA[chase clement]]></category>
		<category><![CDATA[chase keenum]]></category>
		<category><![CDATA[dante love]]></category>
		<category><![CDATA[david johnson]]></category>
		<category><![CDATA[dennis pitta]]></category>
		<category><![CDATA[dezmond briscoe]]></category>
		<category><![CDATA[florida gators]]></category>
		<category><![CDATA[georgia bulldogs]]></category>
		<category><![CDATA[houston cougars]]></category>
		<category><![CDATA[jahvid best]]></category>
		<category><![CDATA[james casey]]></category>
		<category><![CDATA[javon ringer]]></category>
		<category><![CDATA[josh arauco]]></category>
		<category><![CDATA[kansas jayhawks]]></category>
		<category><![CDATA[knowshon moreno]]></category>
		<category><![CDATA[mark hafner]]></category>
		<category><![CDATA[michigan state spartans]]></category>
		<category><![CDATA[nebraska cornhuskers]]></category>
		<category><![CDATA[rice owls]]></category>
		<category><![CDATA[sam swank]]></category>
		<category><![CDATA[tulsa golden hurricane]]></category>
		<category><![CDATA[wake forest demon deacons]]></category>

		<guid isPermaLink="false">http://www.collegefantasycoach.com/?p=115</guid>
		<description><![CDATA[Similar to knowing who the top scorers are each week in college fantasy football, setting your lineup with the top players at each position is essential to winning a college fantasy championship. College Fantasy Coach’s Week 3 Cheat Sheet is designed to give you a full view of the top scoring players in college fantasy [...]]]></description>
		<wfw:commentRss>http://www.collegefantasycoach.com/2008/09/08/college-fantasy-football-week-3-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulsa&#8217;s Johnson College Fantasy Football Week 2 MVP</title>
		<link>http://www.collegefantasycoach.com/2008/09/07/david-johnson-tulsa-week-2-mvp/</link>
		<comments>http://www.collegefantasycoach.com/2008/09/07/david-johnson-tulsa-week-2-mvp/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 12:11:58 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[College Fantasy Football Insider Tips]]></category>
		<category><![CDATA[College Football Fantasy Football]]></category>
		<category><![CDATA[brennan mason]]></category>
		<category><![CDATA[cbs college fantasy football]]></category>
		<category><![CDATA[chase clement]]></category>
		<category><![CDATA[conference usa]]></category>
		<category><![CDATA[david johnson]]></category>
		<category><![CDATA[rice owls]]></category>
		<category><![CDATA[tulsa golden hurricane]]></category>

		<guid isPermaLink="false">http://www.collegefantasycoach.com/?p=67</guid>
		<description><![CDATA[Each week, College Fantasy Coach will take a look at the top players in college fantasy football. * &#8211; Weekly fantasy points are based on standard scoring totals from CBSSports.com. Your week 2 college fantasy football player of the week is:
David Johnson, Quarterback, Senior, Tulsa Golden Hurricane


Week 1 Points: 59*
Stats: 25 completions, 430 total yards, [...]]]></description>
		<wfw:commentRss>http://www.collegefantasycoach.com/2008/09/07/david-johnson-tulsa-week-2-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Fantasy Football Cheat Sheet Week 2</title>
		<link>http://www.collegefantasycoach.com/2008/09/02/college-fantasy-football-cheat-sheet-week-2/</link>
		<comments>http://www.collegefantasycoach.com/2008/09/02/college-fantasy-football-cheat-sheet-week-2/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 11:25:04 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[College Fantasy Football Insider Tips]]></category>
		<category><![CDATA[College Fantasy Football Rankings]]></category>
		<category><![CDATA[College Football Fantasy Football]]></category>
		<category><![CDATA[alabama crimson tide]]></category>
		<category><![CDATA[alex henery]]></category>
		<category><![CDATA[arizona wildcats]]></category>
		<category><![CDATA[branden ledbetter]]></category>
		<category><![CDATA[cbs college fantasy football]]></category>
		<category><![CDATA[chase clement]]></category>
		<category><![CDATA[chase coffman]]></category>
		<category><![CDATA[damion fletcher]]></category>
		<category><![CDATA[dan bailey]]></category>
		<category><![CDATA[florida gators]]></category>
		<category><![CDATA[fresno state bulldogs]]></category>
		<category><![CDATA[illinois fighting illini]]></category>
		<category><![CDATA[indiana hoosiers]]></category>
		<category><![CDATA[james casey]]></category>
		<category><![CDATA[juice williams]]></category>
		<category><![CDATA[kellen lewis]]></category>
		<category><![CDATA[leigh tiffin]]></category>
		<category><![CDATA[missouri tigers]]></category>
		<category><![CDATA[nathan palmer]]></category>
		<category><![CDATA[navy midshipmen]]></category>
		<category><![CDATA[nebraska cornhuskers]]></category>
		<category><![CDATA[northern illinois huskies]]></category>
		<category><![CDATA[oklahoma state cowboys]]></category>
		<category><![CDATA[oregon state beavers]]></category>
		<category><![CDATA[rice owls]]></category>
		<category><![CDATA[ryan mathews]]></category>
		<category><![CDATA[sammie stroughter]]></category>
		<category><![CDATA[shaun white]]></category>
		<category><![CDATA[south carolina gamecocks]]></category>
		<category><![CDATA[southern mississippi golden eagles]]></category>
		<category><![CDATA[western michigan]]></category>
		<category><![CDATA[will judson]]></category>

		<guid isPermaLink="false">http://www.collegefantasycoach.com/?p=81</guid>
		<description><![CDATA[Similar to knowing who the top scorers are each week in college fantasy football, setting your lineup with the top players at each position is essential to winning a college fantasy championship. College Fantasy Coach’s Week 2 Cheat Sheet is designed to give you a full view of the top scoring players in college fantasy [...]]]></description>
		<wfw:commentRss>http://www.collegefantasycoach.com/2008/09/02/college-fantasy-football-cheat-sheet-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice&#8217;s Clement Week 1 College Fantasy Superstar (non-BCS)</title>
		<link>http://www.collegefantasycoach.com/2008/08/31/rices-clement-week-1-college-fantasy-superstar-non-bcs/</link>
		<comments>http://www.collegefantasycoach.com/2008/08/31/rices-clement-week-1-college-fantasy-superstar-non-bcs/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 20:10:39 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[College Fantasy Football Insider Tips]]></category>
		<category><![CDATA[College Football Fantasy Football]]></category>
		<category><![CDATA[cbs college fantasy football]]></category>
		<category><![CDATA[chase clement]]></category>
		<category><![CDATA[colt brennan]]></category>
		<category><![CDATA[conference usa]]></category>
		<category><![CDATA[davonne bess]]></category>
		<category><![CDATA[hawaii warriors]]></category>
		<category><![CDATA[jarrett dillard]]></category>
		<category><![CDATA[june jones]]></category>
		<category><![CDATA[memphis tigers]]></category>
		<category><![CDATA[rice owls]]></category>
		<category><![CDATA[smu mustangs]]></category>
		<category><![CDATA[tim rattay]]></category>
		<category><![CDATA[troy edwards]]></category>
		<category><![CDATA[vanderbilt commodores]]></category>

		<guid isPermaLink="false">http://www.collegefantasycoach.com/?p=65</guid>
		<description><![CDATA[
Each week, College Fantasy Coach will take a look at the top players in college fantasy football, both BCS and non-BCS. * &#8211; Weekly fantasy points are based on standard scoring totals from CBSSports.com. Your week 1 non-BCS college fantasy football player of the week is:
Chase Clement, Quarterback, Senior (Redshirt), Rice Owls


Week 1 Points: 54*
Stats: [...]]]></description>
		<wfw:commentRss>http://www.collegefantasycoach.com/2008/08/31/rices-clement-week-1-college-fantasy-superstar-non-bcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
