<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COLLEGE FANTASY COACH &#187; oregon ducks</title>
	<atom:link href="http://www.collegefantasycoach.com/tag/oregon-ducks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegefantasycoach.com</link>
	<description>college fantasy football rankings and insider league tips.</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:54:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>October 23 Top 25 College Football Picks</title>
		<link>http://www.collegefantasycoach.com/2009/10/23/week-8-college-football-picks/</link>
		<comments>http://www.collegefantasycoach.com/2009/10/23/week-8-college-football-picks/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 01:30:26 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[College Football Picks]]></category>
		<category><![CDATA[alabama crimson tide]]></category>
		<category><![CDATA[auburn tigers]]></category>
		<category><![CDATA[boise state broncos]]></category>
		<category><![CDATA[byu cougars]]></category>
		<category><![CDATA[cincinnati bearcats]]></category>
		<category><![CDATA[georgia tech yellow jackets]]></category>
		<category><![CDATA[houston cougars]]></category>
		<category><![CDATA[iowa hawkeyes]]></category>
		<category><![CDATA[lsu tigers]]></category>
		<category><![CDATA[miami hurricanes]]></category>
		<category><![CDATA[mississippi state bulldogs]]></category>
		<category><![CDATA[ohio state buckeyes]]></category>
		<category><![CDATA[oklahoma sooners]]></category>
		<category><![CDATA[oklahoma state cowboys]]></category>
		<category><![CDATA[oregon ducks]]></category>
		<category><![CDATA[penn state nittany lions]]></category>
		<category><![CDATA[pitt panthers]]></category>
		<category><![CDATA[texas longhorns]]></category>
		<category><![CDATA[texas tech red raiders]]></category>
		<category><![CDATA[top 25 picks]]></category>
		<category><![CDATA[usc trojans]]></category>
		<category><![CDATA[utah utes]]></category>
		<category><![CDATA[vanderbilt commodores]]></category>
		<category><![CDATA[west virginia mountaineers]]></category>

		<guid isPermaLink="false">http://www.collegefantasycoach.com/?p=655</guid>
		<description><![CDATA[As a college fantasy football blogger, I always wonder what the spreads for Saturday&#8217;s slate of Top 25 college football games would look like if the guys who sets the lines in Vegas were active college fantasy football players. But this week, you don&#8217;t have to take fantasy effects into your wagers, because there are [...]]]></description>
		<wfw:commentRss>http://www.collegefantasycoach.com/2009/10/23/week-8-college-football-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head2Head College Salary Cap Player Rankings</title>
		<link>http://www.collegefantasycoach.com/2009/08/10/head2head-sports-college-fantasy-football-rankings/</link>
		<comments>http://www.collegefantasycoach.com/2009/08/10/head2head-sports-college-fantasy-football-rankings/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:30:49 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[College Fantasy Football Insider Tips]]></category>
		<category><![CDATA[College Fantasy Football Rankings]]></category>
		<category><![CDATA[College Football Fantasy Football]]></category>
		<category><![CDATA[2009 college fantasy football]]></category>
		<category><![CDATA[alabama crimson tide]]></category>
		<category><![CDATA[brett swenson]]></category>
		<category><![CDATA[cal golden bears]]></category>
		<category><![CDATA[cincinnati bearcats]]></category>
		<category><![CDATA[college fantasy football rankings]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[colt mccoy]]></category>
		<category><![CDATA[dan bailey]]></category>
		<category><![CDATA[demarco murray]]></category>
		<category><![CDATA[dez bryant]]></category>
		<category><![CDATA[dezmon briscoe]]></category>
		<category><![CDATA[fantasy football]]></category>
		<category><![CDATA[florida gators]]></category>
		<category><![CDATA[head2head sports]]></category>
		<category><![CDATA[jacquizz rodgers]]></category>
		<category><![CDATA[jahvid best]]></category>
		<category><![CDATA[jimmy stevens]]></category>
		<category><![CDATA[jonathan phillips]]></category>
		<category><![CDATA[jordan shipley]]></category>
		<category><![CDATA[kansas jayhawks]]></category>
		<category><![CDATA[kendall hunter]]></category>
		<category><![CDATA[legarrette blount]]></category>
		<category><![CDATA[leigh tiffin]]></category>
		<category><![CDATA[mardy gilyard]]></category>
		<category><![CDATA[michigan state spartans]]></category>
		<category><![CDATA[notre dame fighting irish]]></category>
		<category><![CDATA[oklahoma sooners]]></category>
		<category><![CDATA[oklahoma state cowboys]]></category>
		<category><![CDATA[ole miss rebels]]></category>
		<category><![CDATA[oregon ducks]]></category>
		<category><![CDATA[oregon state beavers]]></category>
		<category><![CDATA[penn state nittany lions]]></category>
		<category><![CDATA[ryan broyles]]></category>
		<category><![CDATA[sam bradford]]></category>
		<category><![CDATA[texas longhorns]]></category>
		<category><![CDATA[tim tebow]]></category>
		<category><![CDATA[todd reesing]]></category>
		<category><![CDATA[virginia tech hokies]]></category>
		<category><![CDATA[zac robinson]]></category>

		<guid isPermaLink="false">http://www.collegefantasycoach.com/?p=548</guid>
		<description><![CDATA[For college fantasy football fans, Head2Head Sports provides a salary cap manager game, which we reviewed yesterday morning. Their salary cap game includes a BCS conference plus Notre Dame player universe, standard fantasy football scoring, and a competitive price to play.
We were able to uncover Head2Head&#8217;s list of BCS college football player ratings for fantasy [...]]]></description>
		<wfw:commentRss>http://www.collegefantasycoach.com/2009/08/10/head2head-sports-college-fantasy-football-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O-Line is Most Important in College Football</title>
		<link>http://www.collegefantasycoach.com/2009/04/16/offensive-line-fantasy-football/</link>
		<comments>http://www.collegefantasycoach.com/2009/04/16/offensive-line-fantasy-football/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 19:13:20 +0000</pubDate>
		<dc:creator>ballparkbob34</dc:creator>
				<category><![CDATA[College Football Fantasy Football]]></category>
		<category><![CDATA[2009 college fantasy football]]></category>
		<category><![CDATA[alabama crimson tide]]></category>
		<category><![CDATA[college fantasy football rankings]]></category>
		<category><![CDATA[florida state seminoles]]></category>
		<category><![CDATA[michigan wolverines]]></category>
		<category><![CDATA[notre dame fighting irish]]></category>
		<category><![CDATA[offensive lines]]></category>
		<category><![CDATA[oklahoma sooners]]></category>
		<category><![CDATA[oregon ducks]]></category>
		<category><![CDATA[penn state nittany lions]]></category>
		<category><![CDATA[running backs]]></category>
		<category><![CDATA[texas longhorns]]></category>
		<category><![CDATA[virginia tech hokies]]></category>
		<category><![CDATA[west virginia mountaineers]]></category>

		<guid isPermaLink="false">http://www.collegefantasycoach.com/?p=309</guid>
		<description><![CDATA[


If you are looking for running backs who will rack up considerable college fantasy football yardage in 2009, then the best thing to look at is a college football team&#8217;s offensive line.
If there is experience on the O-Line, chances are the team is going to have a good offensive year.  Some teams you may want [...]]]></description>
		<wfw:commentRss>http://www.collegefantasycoach.com/2009/04/16/offensive-line-fantasy-football/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>College Fantasy Football Cheat Sheet Week 4</title>
		<link>http://www.collegefantasycoach.com/2008/09/16/college-fantasy-football-cheat-sheet-week-4/</link>
		<comments>http://www.collegefantasycoach.com/2008/09/16/college-fantasy-football-cheat-sheet-week-4/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 02:58:40 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[College Fantasy Football Insider Tips]]></category>
		<category><![CDATA[College Fantasy Football Rankings]]></category>
		<category><![CDATA[College Football Fantasy Football]]></category>
		<category><![CDATA[auburn tigers]]></category>
		<category><![CDATA[ball state cardinals]]></category>
		<category><![CDATA[byu cougars]]></category>
		<category><![CDATA[cbs college fantasy football]]></category>
		<category><![CDATA[chase clement]]></category>
		<category><![CDATA[chase keenum]]></category>
		<category><![CDATA[dante love]]></category>
		<category><![CDATA[dennis pitta]]></category>
		<category><![CDATA[donald brown]]></category>
		<category><![CDATA[eric decker]]></category>
		<category><![CDATA[houston cougars]]></category>
		<category><![CDATA[iowa hawkeyes]]></category>
		<category><![CDATA[james casey]]></category>
		<category><![CDATA[javon ringer]]></category>
		<category><![CDATA[jeff wolfert]]></category>
		<category><![CDATA[kendall hunter]]></category>
		<category><![CDATA[louie sakoda]]></category>
		<category><![CDATA[mark hafner]]></category>
		<category><![CDATA[matt evenson]]></category>
		<category><![CDATA[max hall]]></category>
		<category><![CDATA[michael crabtree]]></category>
		<category><![CDATA[michigan state spartans]]></category>
		<category><![CDATA[minnesota golden gophers]]></category>
		<category><![CDATA[missouri tigers]]></category>
		<category><![CDATA[oklahoma state cowboys]]></category>
		<category><![CDATA[oregon ducks]]></category>
		<category><![CDATA[rice owls]]></category>
		<category><![CDATA[texas christian horned frogs]]></category>
		<category><![CDATA[texas tech red raiders]]></category>
		<category><![CDATA[uconn huskies]]></category>
		<category><![CDATA[utah utes]]></category>

		<guid isPermaLink="false">http://www.collegefantasycoach.com/?p=130</guid>
		<description><![CDATA[Similar to knowing who the top scorers are each week in college fantasy football, setting your lineup with the top players at each position is essential to winning a college fantasy championship.
College Fantasy Coach’s Week 4 Cheat Sheet is designed to give you a full view of the top scoring players in college fantasy football, [...]]]></description>
		<wfw:commentRss>http://www.collegefantasycoach.com/2008/09/16/college-fantasy-football-cheat-sheet-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Football Week 3 Top 25 Picks</title>
		<link>http://www.collegefantasycoach.com/2008/09/12/college-football-week-3-top-25-picks/</link>
		<comments>http://www.collegefantasycoach.com/2008/09/12/college-football-week-3-top-25-picks/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 11:10:33 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[College Fantasy Football Insider Tips]]></category>
		<category><![CDATA[College Football Fantasy Leagues]]></category>
		<category><![CDATA[alabama crimson tide]]></category>
		<category><![CDATA[auburn tigers]]></category>
		<category><![CDATA[byu cougars]]></category>
		<category><![CDATA[charles scott]]></category>
		<category><![CDATA[fresno state bulldogs]]></category>
		<category><![CDATA[georgia bulldogs]]></category>
		<category><![CDATA[kansas jayhawks]]></category>
		<category><![CDATA[lsu tigers]]></category>
		<category><![CDATA[mississippi state bulldogs]]></category>
		<category><![CDATA[north texas]]></category>
		<category><![CDATA[ohio state buckeyes]]></category>
		<category><![CDATA[oregon ducks]]></category>
		<category><![CDATA[purdue boilermakers]]></category>
		<category><![CDATA[south carolina gamecocks]]></category>
		<category><![CDATA[Southern Methodist Mustangs.]]></category>
		<category><![CDATA[texas tech red raiders]]></category>
		<category><![CDATA[ucla bruins]]></category>
		<category><![CDATA[usc trojans]]></category>
		<category><![CDATA[usf bulls]]></category>
		<category><![CDATA[western kentucky hilltoppers]]></category>
		<category><![CDATA[wisconsin badgers]]></category>

		<guid isPermaLink="false">http://www.collegefantasycoach.com/?p=128</guid>
		<description><![CDATA[DubVee BeeZee has made his picks for ten of Saturday’s Top 25 contests. Do with this information what you will… highly disagree, take it as fact, call your bookie with the same picks. Just don’t send your bookie after BeeZee if it turns out he’s wrong.
Picks are made based on point spreads from Wednesday, where [...]]]></description>
		<wfw:commentRss>http://www.collegefantasycoach.com/2008/09/12/college-football-week-3-top-25-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Football Week 1 Top 25 Picks</title>
		<link>http://www.collegefantasycoach.com/2008/08/29/college-football-week-1-top-25-picks/</link>
		<comments>http://www.collegefantasycoach.com/2008/08/29/college-football-week-1-top-25-picks/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 11:04:22 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[College Football Fantasy Leagues]]></category>
		<category><![CDATA[akron zips]]></category>
		<category><![CDATA[auburn tigers]]></category>
		<category><![CDATA[bowling green falcons]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[east carolina pirates]]></category>
		<category><![CDATA[florida atlantic owls]]></category>
		<category><![CDATA[florida gators]]></category>
		<category><![CDATA[hawaii warriors]]></category>
		<category><![CDATA[illinois fighting illini]]></category>
		<category><![CDATA[la monroe]]></category>
		<category><![CDATA[missouri tigers]]></category>
		<category><![CDATA[oregon ducks]]></category>
		<category><![CDATA[pittsburgh panthers]]></category>
		<category><![CDATA[rusty smith]]></category>
		<category><![CDATA[texas longhorns]]></category>
		<category><![CDATA[top 25 picks]]></category>
		<category><![CDATA[usc trojans]]></category>
		<category><![CDATA[virginia cavaliers]]></category>
		<category><![CDATA[virginia tech hokies]]></category>
		<category><![CDATA[washington huskies]]></category>
		<category><![CDATA[wisconsin badgers]]></category>

		<guid isPermaLink="false">http://www.collegefantasycoach.com/?p=58</guid>
		<description><![CDATA[Your friend DubVee BeeZee makes his picks for ten of Saturday&#8217;s Top 25 contests. Do with this information what you will&#8230; highly disagree, take it as fact, call your bookie with the same picks. Just don&#8217;t send your bookie after BeeZee if it turns out he&#8217;s wrong. Thanks.
Picks are made based on point spreads from [...]]]></description>
		<wfw:commentRss>http://www.collegefantasycoach.com/2008/08/29/college-football-week-1-top-25-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Fantasy Football BCS Tight End Ranks</title>
		<link>http://www.collegefantasycoach.com/2008/08/27/college-fantasy-football-bcs-tight-end-ranks/</link>
		<comments>http://www.collegefantasycoach.com/2008/08/27/college-fantasy-football-bcs-tight-end-ranks/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 11:16:52 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[College Fantasy Football Insider Tips]]></category>
		<category><![CDATA[College Fantasy Football Rankings]]></category>
		<category><![CDATA[College Football Fantasy Football]]></category>
		<category><![CDATA[anthony hill]]></category>
		<category><![CDATA[arizona wildcats]]></category>
		<category><![CDATA[brandon pettigrew]]></category>
		<category><![CDATA[chase coffman]]></category>
		<category><![CDATA[cornelius ingram]]></category>
		<category><![CDATA[ed dickson]]></category>
		<category><![CDATA[florida gators]]></category>
		<category><![CDATA[iowa hawkeyes]]></category>
		<category><![CDATA[jermaine gresham]]></category>
		<category><![CDATA[kyle adams]]></category>
		<category><![CDATA[missouri tigers]]></category>
		<category><![CDATA[nc state wolfpack]]></category>
		<category><![CDATA[oklahoma sooners]]></category>
		<category><![CDATA[oklahoma state cowboys]]></category>
		<category><![CDATA[oregon ducks]]></category>
		<category><![CDATA[purdue boilermakers]]></category>
		<category><![CDATA[rob gronkowski]]></category>
		<category><![CDATA[tony moeaki]]></category>
		<category><![CDATA[travis beckum]]></category>
		<category><![CDATA[wisconsin badgers]]></category>

		<guid isPermaLink="false">http://www.collegefantasycoach.com/?p=55</guid>
		<description><![CDATA[In pro fantasy football, the position of tight end has seen a resurgence in recent years thanks to guys like Antonio Gates and Tony Gonzalez redefining the position.
Unfortunately, in college fantasy football, the position is a lot less glamorous. While spread offenses in college football have greatly increased the values of second and third option [...]]]></description>
		<wfw:commentRss>http://www.collegefantasycoach.com/2008/08/27/college-fantasy-football-bcs-tight-end-ranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
