<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COLLEGE FANTASY COACH &#187; 2009 college fantasy football</title>
	<atom:link href="http://www.collegefantasycoach.com/tag/2009-college-fantasy-football/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegefantasycoach.com</link>
	<description>college fantasy football rankings and insider league tips.</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:54:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Monday Man Crush: Joe Webb, UAB</title>
		<link>http://www.collegefantasycoach.com/2009/11/09/joe-webb-uab/</link>
		<comments>http://www.collegefantasycoach.com/2009/11/09/joe-webb-uab/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 04:41:01 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[College Fantasy Football Insider Tips]]></category>
		<category><![CDATA[2009 college fantasy football]]></category>
		<category><![CDATA[college fantasy football tips]]></category>
		<category><![CDATA[joe webb]]></category>
		<category><![CDATA[uab blazers]]></category>

		<guid isPermaLink="false">http://www.collegefantasycoach.com/?p=666</guid>
		<description><![CDATA[The Conference USA quarterback who started the 2009 season as the first Monday Man Crush has us falling in love in college fantasy football week 10.
Joe Webb of UAB put up another monster performance on Saturday against Florida Atlantic, completing 14 passes and carrying the ball 15 times for 412 total yards and 6 touchdowns [...]]]></description>
		<wfw:commentRss>http://www.collegefantasycoach.com/2009/11/09/joe-webb-uab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Man Crush: Joe Webb, UAB</title>
		<link>http://www.collegefantasycoach.com/2009/09/07/joe-webb-uab-blazers/</link>
		<comments>http://www.collegefantasycoach.com/2009/09/07/joe-webb-uab-blazers/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:48:38 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[College Fantasy Football Insider Tips]]></category>
		<category><![CDATA[2009 college fantasy football]]></category>
		<category><![CDATA[college fantasy football tips]]></category>
		<category><![CDATA[joe webb]]></category>
		<category><![CDATA[monday man crush]]></category>
		<category><![CDATA[uab blazers]]></category>

		<guid isPermaLink="false">http://www.collegefantasycoach.com/?p=599</guid>
		<description><![CDATA[
We&#8217;ve been hyping up a certain Conference USA Quarterback all off-season as the top option in 2009 college fantasy football.
In week 1 of the college football season, that top-ranked QB was overshadowed by another QB in his own conference who didn&#8217;t even make our preseason rankings of the top college fantasy QB&#8217;s for 2009.
Our first [...]]]></description>
		<wfw:commentRss>http://www.collegefantasycoach.com/2009/09/07/joe-webb-uab-blazers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN Gets In The Game With College Football Challenge</title>
		<link>http://www.collegefantasycoach.com/2009/08/13/espn-college-fantasy-football-challenge/</link>
		<comments>http://www.collegefantasycoach.com/2009/08/13/espn-college-fantasy-football-challenge/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 17:11:51 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[College Football Fantasy Leagues]]></category>
		<category><![CDATA[College Football News]]></category>
		<category><![CDATA[2009 college fantasy football]]></category>
		<category><![CDATA[cbs college fantasy football]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[college football fantasy leagues]]></category>
		<category><![CDATA[espn college fantasy football]]></category>
		<category><![CDATA[espn college football challenge]]></category>
		<category><![CDATA[fantasy football]]></category>
		<category><![CDATA[florida gators]]></category>
		<category><![CDATA[texas longhorns]]></category>

		<guid isPermaLink="false">http://www.collegefantasycoach.com/?p=564</guid>
		<description><![CDATA[
It was only a matter of time&#8230; the Washington Post announced Tuesday that ESPN has officially gotten on the college fantasy football bandwagon this season with their newest fantasy game: College Football Challenge.
ESPN is the second high-profile, mainstream media site to adopt a college fantasy football game which uses player names instead of generic &#8220;name [...]]]></description>
		<wfw:commentRss>http://www.collegefantasycoach.com/2009/08/13/espn-college-fantasy-football-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head2Head College Salary Cap Player Rankings</title>
		<link>http://www.collegefantasycoach.com/2009/08/10/head2head-sports-college-fantasy-football-rankings/</link>
		<comments>http://www.collegefantasycoach.com/2009/08/10/head2head-sports-college-fantasy-football-rankings/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:30:49 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[College Fantasy Football Insider Tips]]></category>
		<category><![CDATA[College Fantasy Football Rankings]]></category>
		<category><![CDATA[College Football Fantasy Football]]></category>
		<category><![CDATA[2009 college fantasy football]]></category>
		<category><![CDATA[alabama crimson tide]]></category>
		<category><![CDATA[brett swenson]]></category>
		<category><![CDATA[cal golden bears]]></category>
		<category><![CDATA[cincinnati bearcats]]></category>
		<category><![CDATA[college fantasy football rankings]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[colt mccoy]]></category>
		<category><![CDATA[dan bailey]]></category>
		<category><![CDATA[demarco murray]]></category>
		<category><![CDATA[dez bryant]]></category>
		<category><![CDATA[dezmon briscoe]]></category>
		<category><![CDATA[fantasy football]]></category>
		<category><![CDATA[florida gators]]></category>
		<category><![CDATA[head2head sports]]></category>
		<category><![CDATA[jacquizz rodgers]]></category>
		<category><![CDATA[jahvid best]]></category>
		<category><![CDATA[jimmy stevens]]></category>
		<category><![CDATA[jonathan phillips]]></category>
		<category><![CDATA[jordan shipley]]></category>
		<category><![CDATA[kansas jayhawks]]></category>
		<category><![CDATA[kendall hunter]]></category>
		<category><![CDATA[legarrette blount]]></category>
		<category><![CDATA[leigh tiffin]]></category>
		<category><![CDATA[mardy gilyard]]></category>
		<category><![CDATA[michigan state spartans]]></category>
		<category><![CDATA[notre dame fighting irish]]></category>
		<category><![CDATA[oklahoma sooners]]></category>
		<category><![CDATA[oklahoma state cowboys]]></category>
		<category><![CDATA[ole miss rebels]]></category>
		<category><![CDATA[oregon ducks]]></category>
		<category><![CDATA[oregon state beavers]]></category>
		<category><![CDATA[penn state nittany lions]]></category>
		<category><![CDATA[ryan broyles]]></category>
		<category><![CDATA[sam bradford]]></category>
		<category><![CDATA[texas longhorns]]></category>
		<category><![CDATA[tim tebow]]></category>
		<category><![CDATA[todd reesing]]></category>
		<category><![CDATA[virginia tech hokies]]></category>
		<category><![CDATA[zac robinson]]></category>

		<guid isPermaLink="false">http://www.collegefantasycoach.com/?p=548</guid>
		<description><![CDATA[For college fantasy football fans, Head2Head Sports provides a salary cap manager game, which we reviewed yesterday morning. Their salary cap game includes a BCS conference plus Notre Dame player universe, standard fantasy football scoring, and a competitive price to play.
We were able to uncover Head2Head&#8217;s list of BCS college football player ratings for fantasy [...]]]></description>
		<wfw:commentRss>http://www.collegefantasycoach.com/2009/08/10/head2head-sports-college-fantasy-football-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 College Football Fantasy Leagues: Head2Head Sports</title>
		<link>http://www.collegefantasycoach.com/2009/08/09/head2head-college-fantasy-football/</link>
		<comments>http://www.collegefantasycoach.com/2009/08/09/head2head-college-fantasy-football/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 12:00:02 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[College Football Fantasy Leagues]]></category>
		<category><![CDATA[2009 college fantasy football]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[college football fantasy leagues]]></category>
		<category><![CDATA[fantasy football]]></category>
		<category><![CDATA[head2head sports]]></category>
		<category><![CDATA[notre dame fighting irish]]></category>

		<guid isPermaLink="false">http://www.collegefantasycoach.com/?p=499</guid>
		<description><![CDATA[Head2Head Sports has been in the fantasy sports business since 1994. They haven&#8217;t had a college fantasy football game the whole time, but over the last few years they have developed a College Salary Cap game for their players.
Here&#8217;s the real basic details of Head2Head&#8217;s 2009 Salary Cap game:

Doesn&#8217;t include mid-major schools.
Teams cost $19.95
You can [...]]]></description>
		<wfw:commentRss>http://www.collegefantasycoach.com/2009/08/09/head2head-college-fantasy-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tight End Rankings For 2009 College Fantasy Football</title>
		<link>http://www.collegefantasycoach.com/2009/06/16/tight-end-rankings/</link>
		<comments>http://www.collegefantasycoach.com/2009/06/16/tight-end-rankings/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 01:53:01 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[College Fantasy Football Insider Tips]]></category>
		<category><![CDATA[College Fantasy Football Rankings]]></category>
		<category><![CDATA[College Football Fantasy Football]]></category>
		<category><![CDATA[2009 college fantasy football]]></category>
		<category><![CDATA[byu cougars]]></category>
		<category><![CDATA[cody slate]]></category>
		<category><![CDATA[college fantasy football rankings]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[dennis pitta]]></category>
		<category><![CDATA[fantasy football]]></category>
		<category><![CDATA[florida atlantic owls]]></category>
		<category><![CDATA[jamari grant]]></category>
		<category><![CDATA[jermaine gresham]]></category>
		<category><![CDATA[marshall thundering herd]]></category>
		<category><![CDATA[oklahoma sooners]]></category>

		<guid isPermaLink="false">http://www.collegefantasycoach.com/?p=500</guid>
		<description><![CDATA[In college fantasy football, tight end seems to be the least valuable offensive position. In fact, some college fantasy football games don&#8217;t even include the tight end position in starting lineups.
It&#8217;s true that tight ends are a poor man&#8217;s wide receiver, and most of them are completely dependent on a high octane passing offense and [...]]]></description>
		<wfw:commentRss>http://www.collegefantasycoach.com/2009/06/16/tight-end-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Wide Receiver Rankings For 2009 Fantasy Football</title>
		<link>http://www.collegefantasycoach.com/2009/06/13/college-wide-receiver-rankings/</link>
		<comments>http://www.collegefantasycoach.com/2009/06/13/college-wide-receiver-rankings/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 12:08:37 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[College Fantasy Football Insider Tips]]></category>
		<category><![CDATA[College Fantasy Football Rankings]]></category>
		<category><![CDATA[College Football Fantasy Football]]></category>
		<category><![CDATA[2009 college fantasy football]]></category>
		<category><![CDATA[buffalo bulls]]></category>
		<category><![CDATA[college fantasy football rankings]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[dez bryant]]></category>
		<category><![CDATA[fantasy football]]></category>
		<category><![CDATA[houston cougars]]></category>
		<category><![CDATA[jordan shipley]]></category>
		<category><![CDATA[kris adams]]></category>
		<category><![CDATA[naaman roosevelt]]></category>
		<category><![CDATA[oklahoma state cowboys]]></category>
		<category><![CDATA[texas longhorns]]></category>
		<category><![CDATA[tyron carrier]]></category>
		<category><![CDATA[UTEP miners]]></category>

		<guid isPermaLink="false">http://www.collegefantasycoach.com/?p=494</guid>
		<description><![CDATA[In fantasy football, a general rule of thumb for evaluating wide receivers goes like this:

&#8220;The better the quarterback, the more valuable the wide receiver.&#8221;

Now, it is true that having a talented wide receiver on a team can increase the value of a quarterback. However, since most wide receivers are dependent on the quarterback getting them [...]]]></description>
		<wfw:commentRss>http://www.collegefantasycoach.com/2009/06/13/college-wide-receiver-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Running Back Rankings For 2009 Fantasy Football</title>
		<link>http://www.collegefantasycoach.com/2009/06/09/college-running-back-rankings/</link>
		<comments>http://www.collegefantasycoach.com/2009/06/09/college-running-back-rankings/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 12:45:16 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[College Fantasy Football Insider Tips]]></category>
		<category><![CDATA[College Fantasy Football Rankings]]></category>
		<category><![CDATA[College Football Fantasy Football]]></category>
		<category><![CDATA[2009 college fantasy football]]></category>
		<category><![CDATA[andre anderson]]></category>
		<category><![CDATA[ball state cardinals]]></category>
		<category><![CDATA[bryce beall]]></category>
		<category><![CDATA[buffalo bulls]]></category>
		<category><![CDATA[college fantasy football rankings]]></category>
		<category><![CDATA[demarco murray]]></category>
		<category><![CDATA[fantasy football]]></category>
		<category><![CDATA[houston cougars]]></category>
		<category><![CDATA[jacquizz rodgers]]></category>
		<category><![CDATA[james starks]]></category>
		<category><![CDATA[miquale lewis]]></category>
		<category><![CDATA[oklahoma sooners]]></category>
		<category><![CDATA[oregon state beavers]]></category>
		<category><![CDATA[tulane green wave]]></category>

		<guid isPermaLink="false">http://www.collegefantasycoach.com/?p=426</guid>
		<description><![CDATA[College fantasy football is different than NFL fantasy football, and that fact could not be more evident than when you evaluate the running back position.
During a typical NFL fantasy football draft, about 90% of draft picks in the first two rounds are going to be running backs. In stark contrast for college fantasy football, only [...]]]></description>
		<wfw:commentRss>http://www.collegefantasycoach.com/2009/06/09/college-running-back-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
