<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your #1 Pick in 2009</title>
	<atom:link href="http://www.collegefantasycoach.com/2009/01/23/case-keenum-college-fantasy-football/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegefantasycoach.com/2009/01/23/case-keenum-college-fantasy-football/</link>
	<description>college fantasy football rankings and insider league tips.</description>
	<lastBuildDate>Sun, 13 Jun 2010 02:13:33 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt</title>
		<link>http://www.collegefantasycoach.com/2009/01/23/case-keenum-college-fantasy-football/comment-page-1/#comment-4253</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 12 May 2009 21:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegefantasycoach.com/?p=276#comment-4253</guid>
		<description>Whoops, meant to say 2008 in previous post.</description>
		<content:encoded><![CDATA[<p>Whoops, meant to say 2008 in previous post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.collegefantasycoach.com/2009/01/23/case-keenum-college-fantasy-football/comment-page-1/#comment-4252</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 12 May 2009 21:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegefantasycoach.com/?p=276#comment-4252</guid>
		<description>Easy...Keenum LED THE NATION in total yards per game in 2009. From a fantasy football perspective, he passed for more than 5,000 yards and accounted for 51 touchdowns, passing and running. Bradford&#039;s great, and will probably be a great NFL QB, but fantasy football is all about stats. Plus Keenum plays against crappy C-USA defenses so there&#039;s a better chance for bigger numbers in the league games. Course, UH plays a much tougher OOC schedule than OU, as the Coogs have two Big 12 teams and one SEC team on their season slate. Both QBs are deserving of attention, no doubt about that. As to who comes out on top statistically, we&#039;ll have to wait until the end of the season.</description>
		<content:encoded><![CDATA[<p>Easy&#8230;Keenum LED THE NATION in total yards per game in 2009. From a fantasy football perspective, he passed for more than 5,000 yards and accounted for 51 touchdowns, passing and running. Bradford&#8217;s great, and will probably be a great NFL QB, but fantasy football is all about stats. Plus Keenum plays against crappy C-USA defenses so there&#8217;s a better chance for bigger numbers in the league games. Course, UH plays a much tougher OOC schedule than OU, as the Coogs have two Big 12 teams and one SEC team on their season slate. Both QBs are deserving of attention, no doubt about that. As to who comes out on top statistically, we&#8217;ll have to wait until the end of the season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boomer Sooner</title>
		<link>http://www.collegefantasycoach.com/2009/01/23/case-keenum-college-fantasy-football/comment-page-1/#comment-4147</link>
		<dc:creator>Boomer Sooner</dc:creator>
		<pubDate>Sun, 19 Apr 2009 16:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegefantasycoach.com/?p=276#comment-4147</guid>
		<description>How can you guys rank Keenum ahead of Bradford? Ridiculous.</description>
		<content:encoded><![CDATA[<p>How can you guys rank Keenum ahead of Bradford? Ridiculous.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
